2000 College Basketball RPI by Conference
Average Avg Non-Conf Average Rankings of Members
Rnk Conference W-L Pct Overall RPI SOS (Rank) Non-Conf RPI Hi Lo Avg Median
1 Southeastern Conference 115-35 .767 .5739 .5038 (14) .5704 ( 2) 4 164 57 42
2 Big Ten Conference 90-39 .698 .5635 .5290 ( 2) .5727 ( 1) 13 251 67 32
3 Big 12 Conference 100-40 .714 .5614 .5144 ( 6) .5646 ( 5) 6 194 78 55
4 Big East Conference 114-46 .713 .5603 .5083 ( 9) .5600 ( 6) 5 175 72 64
5 Conference USA 100-46 .685 .5583 .5264 ( 3) .5654 ( 4) 1 182 74 64
6 Pac 10 Conference 76-35 .685 .5565 .5260 ( 4) .5654 ( 3) 3 226 80 67
7 Atlantic Coast Conference 77-37 .675 .5565 .5211 ( 5) .5597 ( 7) 2 168 80 76
8 Western Athletic Conference 71-36 .664 .5334 .4826 (23) .5224 (12) 21 282 108 95
9 Atlantic 10 Conference 81-64 .559 .5284 .5322 ( 1) .5393 ( 8) 7 239 117 116
10 Mountain West Conference 60-42 .588 .5257 .5055 (12) .5245 (10) 46 264 115 93
11 Missouri Valley Conference 64-39 .621 .5252 .4912 (21) .5237 (11) 34 209 115 115
12 Mid-American Conference 64-45 .587 .5204 .5026 (16) .5259 ( 9) 36 257 123 97
13 Midwestern Collegiate Conference 56-51 .523 .4968 .4755 (27) .4883 (15) 55 237 161 153
14 Big Sky Conference 36-41 .468 .4955 .5112 ( 8) .4970 (13) 78 263 161 129
15 West Coast Conference 54-47 .535 .4947 .4772 (26) .4867 (16) 35 316 160 121
16 Colonial Athletic Association 49-50 .495 .4945 .4907 (22) .4916 (14) 92 236 162 173
17 Big West Conference 49-70 .412 .4795 .5048 (13) .4813 (17) 27 294 183 199
18 Ohio Valley Conference 30-45 .400 .4784 .5004 (17) .4769 (19) 60 298 184 168
19 Sun Belt Conference 42-60 .412 .4768 .5034 (15) .4793 (18) 66 303 186 185
20 Metro Atlantic Athletic Conference 39-53 .424 .4761 .4822 (24) .4672 (20) 83 296 187 185
21 America East Conference 39-54 .419 .4687 .4656 (30) .4525 (24) 54 310 197 214
22 Southern Conference 38-69 .355 .4623 .4917 (20) .4581 (21) 100 309 207 215
23 Northeast Conference 38-67 .362 .4597 .4709 (29) .4441 (25) 102 308 214 225
24 Southland Conference 23-55 .295 .4596 .5082 (10) .4533 (23) 112 306 213 193
25 Patriot League 41-53 .436 .4576 .4455 (32) .4426 (26) 119 307 216 240
26 Big South Conference 28-60 .318 .4490 .4970 (19) .4554 (22) 143 299 230 246
27 Trans America Athletic Conference 25-61 .291 .4470 .4812 (25) .4369 (28) 140 315 228 217
28 Ivy League 38-64 .373 .4450 .4615 (31) .4387 (27) 74 304 232 278
29 Mid-Continent Conference 23-71 .245 .4349 .4981 (18) .4363 (29) 211 302 249 248
30 Independents 33-88 .273 .4239 .4735 (28) .4239 (30) 245 292 269 271
31 Mid Eastern Athletic Conference 15-86 .149 .4219 .5120 ( 7) .4218 (31) 199 317 260 276
32 Southwestern Athletic Conference 7-66 .096 .4176 .5067 (11) .4028 (32) 188 318 260 265
© 2009 Ken Pomeroy.