blog | pomeroy ratings | stats
rpi by conference  10  09  08  07  06  05  04  03  02  01  00  99  by team

1999 College Basketball RPI by Conference



                                                        Average      Avg Non-Conf      Average       Rankings of Members
Rnk Conference                           W-L   Pct    Overall RPI     SOS (Rank)     Non-Conf RPI    Hi   Lo  Avg Median
  1 Big Ten Conference                 103-28 .786       .5891        .5351 ( 1)      .5985 ( 1)      2   85   38   24
  2 Atlantic Coast Conference           91-23 .798       .5873        .5176 ( 5)      .5871 ( 2)      1   98   47   56
  3 Pac 10 Conference                   72-23 .758       .5677        .5175 ( 6)      .5761 ( 3)      5  137   61   49
  4 Southeastern Conference            106-33 .763       .5648        .4900 (22)      .5582 ( 5)      6  143   62   57
  5 Big East Conference                 91-33 .734       .5578        .5104 (10)      .5646 ( 4)      3  211   78   83
  6 Conference USA                      88-49 .642       .5452        .5232 ( 4)      .5525 ( 6)     10  167   88  106
  7 Big XII Conference                  90-51 .638       .5397        .5064 (12)      .5406 ( 7)     15  250   91   60
  8 Missouri Valley Conference          56-29 .659       .5362        .5023 (14)      .5397 ( 8)     34  174   96   89
  9 Western Athletic Conference        116-76 .604       .5252        .4939 (20)      .5190 (10)     18  284  113   91
 10 Atlantic 10 Conference              67-67 .500       .5106        .5330 ( 2)      .5245 ( 9)     30  270  134  149

 11 Mid-American Conference             48-43 .527       .5101        .5020 (15)      .5133 (11)     21  277  134  117
 12 West Coast Conference               46-48 .489       .4963        .5004 (16)      .4967 (12)     42  247  156  163
 13 Metro Atlantic Athletic Conference  45-39 .536       .4952        .4576 (30)      .4778 (14)     37  292  154  153
 14 Sun Belt Conference                 45-52 .464       .4832        .4831 (25)      .4770 (15)    133  235  176  174
 15 Midwestern Collegiate Conference    40-49 .449       .4827        .4923 (21)      .4792 (13)     50  260  173  197
 16 America East Conference             35-46 .432       .4765        .4726 (27)      .4614 (19)     55  299  181  214
 17 Colonial Athletic Association       40-48 .455       .4736        .4671 (28)      .4609 (20)     90  293  188  189
 18 Big Sky Conference                  31-48 .392       .4695        .4839 (24)      .4619 (18)     58  297  190  177
 19 Southern Conference                 30-57 .345       .4665        .5123 ( 8)      .4658 (16)     33  291  196  220
 20 Big West Conference                 38-67 .362       .4665        .5001 (17)      .4654 (17)     75  289  198  205

 21 Northeast Conference                21-44 .323       .4632        .4856 (23)      .4411 (25)    113  287  204  208
 22 Trans America Athletic Conference   28-64 .304       .4528        .4945 (18)      .4476 (24)     81  286  218  244
 23 Patriot League                      32-54 .372       .4518        .4735 (26)      .4488 (22)    100  300  211  200
 24 Mid-Continent Conference            23-52 .307       .4513        .4943 (19)      .4480 (23)    134  296  217  218
 25 Ohio Valley Conference              16-50 .242       .4506        .5295 ( 3)      .4504 (21)     67  303  216  232
 26 Ivy League                          34-56 .378       .4479        .4603 (29)      .4384 (26)     52  308  212  242
 27 Southland Conference                15-58 .205       .4421        .5103 (11)      .4370 (27)    138  306  227  216
 28 Mid Eastern Athletic Conference     12-71 .145       .4276        .5163 ( 7)      .4224 (29)    182  307  246  239
 29 Southwestern Athletic Conference     8-51 .136       .4269        .5110 ( 9)      .4204 (30)    116  309  240  265
 30 Big South Conference                12-46 .207       .4175        .5042 (13)      .4303 (28)    152  310  245  260

 31 Independents                        15-39 .278       .4101        .4542 (31)      .4101 (31)    275  279  277  277

© 2009 Ken Pomeroy.