2010 Standings
Includes games through Monday, April 5
Includes games through Monday, April 5
| Team | Overall | Conf | Pomeroy | AdjO | AdjD | AdjT | Next Game | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Siena 13 | 27-7 | 17-1 | .8405 | 59 | 107.7 | 77 | 93.2 | 54 | 70.5 | 39 | ||
| Fairfield | 23-11 | 13-5 | .6624 | 119 | 105.1 | 121 | 99.1 | 134 | 67.0 | 185 | ||
| Iona | 21-10 | 12-6 | .6753 | 112 | 98.5 | 209 | 92.4 | 43 | 66.0 | 233 | ||
| St. Peter's | 16-14 | 11-7 | .5046 | 170 | 90.9 | 306 | 90.8 | 28 | 65.9 | 235 | ||
| Niagara | 18-15 | 9-9 | .6191 | 131 | 104.2 | 133 | 99.9 | 149 | 69.4 | 71 | ||
| Rider | 17-16 | 9-9 | .4656 | 184 | 101.9 | 162 | 103.1 | 215 | 68.6 | 103 | ||
| Canisius | 15-17 | 8-10 | .4168 | 200 | 99.2 | 197 | 102.1 | 195 | 66.4 | 214 | ||
| Loyola MD | 13-17 | 6-12 | .3653 | 214 | 98.2 | 217 | 103.1 | 213 | 66.9 | 191 | ||
| Manhattan | 11-20 | 4-14 | .4213 | 198 | 97.2 | 229 | 99.9 | 150 | 67.7 | 149 | ||
| Marist | 1-29 | 1-17 | .0641 | 332 | 88.1 | 324 | 111.2 | 329 | 64.0 | 298 | ||
Ranking of conferences by average rating of the teams
© 2010 Ken Pomeroy.