2009 West Coast Conference Basketball Standings
Pomeroy rank: 132004 2005 2006 2007 2008 2010
Overall Conf
W-L W-L Pomeroy/Rnk AdjO/Rnk AdjD/Rnk AdjT/Rnk SOS/Rnk NCSOS/Rnk
Gonzaga 28-6 14-0 .9563/7 118.4/5 90.5/18 68.2/94 .6465/80 .7815/5
St. Mary's 28-7 10-4 .8393/56 110.4/53 95.6/69 67.1/140 .5822/116 .6577/69
Portland 19-13 9-5 .6612/110 105.9/97 100.0/141 65.8/197 .5325/153 .5517/154
Santa Clara 16-17 7-7 .5566/142 100.0/195 98.0/109 65.3/225 .5426/147 .5568/150
San Diego 16-16 6-8 .4680/177 96.4/246 97.4/92 63.1/300 .5791/118 .6149/101
Pepperdine 9-23 5-9 .1541/299 90.0/313 104.3/232 67.7/114 .6010/102 .6106/105
San Francisco 11-19 3-11 .2982/238 102.3/149 110.2/309 65.5/215 .5863/111 .6066/107
Loyola Marymount 3-28 2-12 .0934/320 87.5/330 106.7/267 65.9/188 .6016/101 .5956/118
Ranking of conferences by average rating of the teams
1 Pac 10 Conference .8739 17 Summit League .4343
2 Atlantic Coast Conference .8722 18 Mid American Conference .3951
3 Big East Conference .8691 19 Southland Conference .3846
4 Big 12 Conference .8660 20 Sun Belt Conference .3690
5 Big Ten Conference .8520 21 America East Conference .3587
6 Southeastern Conference .7840 22 Big Sky Conference .3525
7 Mountain West Conference .7447 23 Ohio Valley Conference .3458
8 Conference USA .6638 24 Atlantic Sun Conference .2870
9 Atlantic 10 Conference .6423 25 Southern Conference .2810
10 Missouri Valley Conference .6176 26 Ivy League .2733
11 Horizon League .5705 27 Patriot League .2686
12 Western Athletic Conference .5565 28 Big South Conference .2521
13 West Coast Conference .5288 29 Northeast Conference .2432
14 Colonial Athletic Association .5140 30 Mid-Eastern Athletic Conference .1461
15 Metro Atlantic Athletic Conference .4761 31 Independents .0972
16 Big West Conference .4422 32 Southwestern Athletic Conference .0946
© 2009 Ken Pomeroy.