2009 Standings
| Team | Overall | Conf | Pomeroy | AdjO | AdjD | AdjT | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| East | |||||||||||||||
| Tennessee 9 | 21-13 | 10-6 | .8885 | 31 | 115.0 | 21 | 96.0 | 73 | 68.7 | 76 | |||||
| South Carolina | 21-10 | 10-6 | .8053 | 68 | 105.8 | 99 | 93.5 | 46 | 73.5 | 9 | |||||
| Florida | 25-11 | 9-7 | .8669 | 42 | 114.4 | 24 | 97.2 | 87 | 66.5 | 161 | |||||
| Kentucky | 22-14 | 8-8 | .8569 | 52 | 107.5 | 80 | 92.0 | 34 | 67.2 | 131 | |||||
| Vanderbilt | 19-12 | 8-8 | .7846 | 77 | 107.0 | 88 | 95.6 | 68 | 66.5 | 163 | |||||
| Georgia | 12-20 | 3-13 | .4034 | 200 | 94.1 | 275 | 97.4 | 91 | 68.9 | 69 | |||||
| West | |||||||||||||||
| Louisiana St. 8 | 27-8 | 13-3 | .8657 | 43 | 111.2 | 46 | 94.5 | 57 | 66.8 | 152 | |||||
| Auburn | 24-12 | 10-6 | .8436 | 55 | 106.5 | 92 | 91.9 | 33 | 69.5 | 56 | |||||
| Mississippi St. 13 | 23-13 | 9-7 | .8178 | 61 | 107.4 | 82 | 94.3 | 53 | 68.0 | 98 | |||||
| Alabama | 18-14 | 7-9 | .7198 | 95 | 105.5 | 103 | 97.2 | 84 | 68.7 | 75 | |||||
| Mississippi | 16-15 | 7-9 | .7134 | 97 | 110.4 | 55 | 102.0 | 184 | 67.1 | 136 | |||||
| Arkansas | 14-16 | 2-14 | .5964 | 126 | 103.3 | 135 | 99.9 | 140 | 70.0 | 45 | |||||
Ranking of conferences by average rating of the teams
© 2010 Ken Pomeroy.
| Conference | Rating | Conference | Rating | ||
|---|---|---|---|---|---|
| 1 | Pac 10 Conference | .8739 | 17 | Summit League | .4343 |
| 2 | Atlantic Coast Conference | .8722 | 18 | Mid American Conference | .3951 |
| 3 | Big East Conference | .8691 | 19 | Southland Conference | .3846 |
| 4 | Big 12 Conference | .8660 | 20 | Sun Belt Conference | .3690 |
| 5 | Big Ten Conference | .8520 | 21 | America East Conference | .3587 |
| 6 | Southeastern Conference | .7840 | 22 | Big Sky Conference | .3525 |
| 7 | Mountain West Conference | .7447 | 23 | Ohio Valley Conference | .3458 |
| 8 | Conference USA | .6638 | 24 | Atlantic Sun Conference | .2870 |
| 9 | Atlantic 10 Conference | .6423 | 25 | Southern Conference | .2810 |
| 10 | Missouri Valley Conference | .6176 | 26 | Ivy League | .2733 |
| 11 | Horizon League | .5705 | 27 | Patriot League | .2686 |
| 12 | Western Athletic Conference | .5565 | 28 | Big South Conference | .2521 |
| 13 | West Coast Conference | .5288 | 29 | Northeast Conference | .2432 |
| 14 | Colonial Athletic Association | .5140 | 30 | Mid-Eastern Athletic Conference | .1461 |
| 15 | Metro Atlantic Athletic Conference | .4761 | 31 | Independents | .0972 |
| 16 | Big West Conference | .4422 | 32 | Southwestern Athletic Conference | .0946 |