2009 Standings
| Team | Overall | Conf | Pomeroy | AdjO | AdjD | AdjT | ||||
|---|---|---|---|---|---|---|---|---|---|---|
| Robert Morris 15 | 24-11 | 15-3 | .6155 | 118 | 101.7 | 160 | 97.6 | 98 | 66.6 | 156 |
| Mount St. Mary's | 19-14 | 12-6 | .5664 | 138 | 100.2 | 189 | 97.9 | 107 | 64.8 | 243 |
| Sacred Heart | 17-14 | 12-6 | .4946 | 167 | 104.1 | 124 | 104.3 | 233 | 69.1 | 67 |
| Long Island | 16-14 | 12-6 | .3215 | 231 | 99.2 | 211 | 105.8 | 256 | 68.6 | 80 |
| Quinnipiac | 15-16 | 10-8 | .2300 | 272 | 95.9 | 253 | 106.6 | 265 | 65.5 | 213 |
| Wagner | 16-14 | 8-10 | .2346 | 271 | 96.1 | 252 | 106.5 | 263 | 67.5 | 120 |
| Central Connecticut | 13-17 | 8-10 | .1845 | 285 | 96.1 | 249 | 109.4 | 305 | 64.6 | 252 |
| St. Francis NY | 10-20 | 7-11 | .1769 | 287 | 94.1 | 276 | 107.5 | 279 | 67.6 | 116 |
| Monmouth | 8-23 | 6-12 | .0972 | 316 | 91.7 | 299 | 111.3 | 319 | 65.8 | 199 |
| Fairleigh Dickinson | 7-23 | 6-12 | .0723 | 333 | 89.4 | 319 | 111.6 | 323 | 69.2 | 62 |
| St. Francis PA | 6-23 | 3-15 | .0953 | 319 | 93.1 | 288 | 113.2 | 337 | 63.6 | 283 |
Ranking of conferences by average rating of the teams
© 2010 Ken Pomeroy.
| Conference | Rating | Conference | Rating | ||
|---|---|---|---|---|---|
| 1 | Pac 10 Conference | .8739 | 17 | Summit League | .4343 |
| 2 | Atlantic Coast Conference | .8722 | 18 | Mid American Conference | .3951 |
| 3 | Big East Conference | .8691 | 19 | Southland Conference | .3846 |
| 4 | Big 12 Conference | .8660 | 20 | Sun Belt Conference | .3690 |
| 5 | Big Ten Conference | .8520 | 21 | America East Conference | .3587 |
| 6 | Southeastern Conference | .7840 | 22 | Big Sky Conference | .3525 |
| 7 | Mountain West Conference | .7447 | 23 | Ohio Valley Conference | .3458 |
| 8 | Conference USA | .6638 | 24 | Atlantic Sun Conference | .2870 |
| 9 | Atlantic 10 Conference | .6423 | 25 | Southern Conference | .2810 |
| 10 | Missouri Valley Conference | .6176 | 26 | Ivy League | .2733 |
| 11 | Horizon League | .5705 | 27 | Patriot League | .2686 |
| 12 | Western Athletic Conference | .5565 | 28 | Big South Conference | .2521 |
| 13 | West Coast Conference | .5288 | 29 | Northeast Conference | .2432 |
| 14 | Colonial Athletic Association | .5140 | 30 | Mid-Eastern Athletic Conference | .1461 |
| 15 | Metro Atlantic Athletic Conference | .4761 | 31 | Independents | .0972 |
| 16 | Big West Conference | .4422 | 32 | Southwestern Athletic Conference | .0946 |