2009 Standings
| Team | Overall | Conf | Pomeroy | AdjO | AdjD | AdjT | ||||
|---|---|---|---|---|---|---|---|---|---|---|
| Xavier 4 | 27-8 | 12-4 | .9238 | 20 | 110.5 | 50 | 89.0 | 11 | 66.6 | 157 |
| Temple 11 | 22-12 | 11-5 | .8609 | 47 | 108.7 | 68 | 92.8 | 40 | 64.4 | 260 |
| Rhode Island | 23-11 | 11-5 | .8022 | 71 | 112.5 | 38 | 99.6 | 135 | 68.8 | 72 |
| Dayton 11 | 27-8 | 11-5 | .7830 | 78 | 102.3 | 150 | 91.5 | 27 | 65.6 | 209 |
| Duquesne | 21-13 | 9-7 | .7442 | 86 | 114.7 | 23 | 104.5 | 237 | 69.7 | 51 |
| Saint Joseph's | 17-15 | 9-7 | .6867 | 100 | 104.7 | 116 | 97.8 | 99 | 65.1 | 228 |
| La Salle | 18-13 | 9-7 | .6623 | 109 | 104.3 | 122 | 98.4 | 119 | 68.2 | 95 |
| Richmond | 20-16 | 9-7 | .6385 | 114 | 105.7 | 101 | 100.6 | 155 | 65.0 | 238 |
| St. Louis | 18-14 | 8-8 | .5543 | 144 | 100.1 | 192 | 98.2 | 117 | 61.0 | 326 |
| Massachusetts | 12-18 | 7-9 | .5829 | 132 | 104.2 | 123 | 101.2 | 169 | 69.6 | 53 |
| St. Bonaventure | 15-15 | 6-10 | .4312 | 193 | 97.0 | 238 | 99.4 | 132 | 71.2 | 22 |
| Charlotte | 11-20 | 5-11 | .5551 | 143 | 102.6 | 146 | 100.6 | 156 | 66.4 | 166 |
| George Washington | 10-18 | 4-12 | .4531 | 185 | 101.0 | 178 | 102.7 | 195 | 64.3 | 264 |
| Fordham | 3-25 | 1-15 | .0966 | 317 | 91.5 | 301 | 111.1 | 316 | 67.8 | 104 |
Ranking of conferences by average rating of the teams
© 2010 Ken Pomeroy.
| Conference | Rating | Conference | Rating | ||
|---|---|---|---|---|---|
| 1 | Pac 10 Conference | .8739 | 17 | Summit League | .4343 |
| 2 | Atlantic Coast Conference | .8722 | 18 | Mid American Conference | .3951 |
| 3 | Big East Conference | .8691 | 19 | Southland Conference | .3846 |
| 4 | Big 12 Conference | .8660 | 20 | Sun Belt Conference | .3690 |
| 5 | Big Ten Conference | .8520 | 21 | America East Conference | .3587 |
| 6 | Southeastern Conference | .7840 | 22 | Big Sky Conference | .3525 |
| 7 | Mountain West Conference | .7447 | 23 | Ohio Valley Conference | .3458 |
| 8 | Conference USA | .6638 | 24 | Atlantic Sun Conference | .2870 |
| 9 | Atlantic 10 Conference | .6423 | 25 | Southern Conference | .2810 |
| 10 | Missouri Valley Conference | .6176 | 26 | Ivy League | .2733 |
| 11 | Horizon League | .5705 | 27 | Patriot League | .2686 |
| 12 | Western Athletic Conference | .5565 | 28 | Big South Conference | .2521 |
| 13 | West Coast Conference | .5288 | 29 | Northeast Conference | .2432 |
| 14 | Colonial Athletic Association | .5140 | 30 | Mid-Eastern Athletic Conference | .1461 |
| 15 | Metro Atlantic Athletic Conference | .4761 | 31 | Independents | .0972 |
| 16 | Big West Conference | .4422 | 32 | Southwestern Athletic Conference | .0946 |