blog | pomeroy ratings | stats

2008 Missouri Valley Basketball Standings

Pomeroy rank: 7
2004 2005 2006 2007 2009 2010
                        Overall  Conf
                          W-L     W-L    Pomeroy/Rnk      AdjO/Rnk   AdjD/Rnk   AdjT/Rnk      SOS/Rnk   NCSOS/Rnk
Drake                    28-5    15-3      .9350/27      120.6/5     95.7/77    64.3/271    .6762/89    .5569/142
Illinois St.             25-10   13-5      .8460/64      105.7/116   91.1/30    63.6/290    .6692/93    .5022/198
Southern Illinois        18-15   11-7      .8509/63      105.7/115   90.8/29    62.7/305    .7584/50    .7843/13 
Creighton                22-11   10-8      .8097/75      108.1/87    95.3/73    67.0/159    .6889/84    .5333/170
Bradley                  21-17    9-9      .7976/81      112.9/45   100.2/143   69.9/67     .6921/82    .6240/89 
Northern Iowa            18-14    9-9      .6681/118     105.3/123   99.1/121   60.8/328    .6702/92    .4410/250
Missouri St.             17-16    8-10     .7888/83      108.2/86    96.5/84    66.9/162    .6779/88    .5610/140
Indiana St.              15-16    8-10     .6238/129     104.4/134   99.9/135   66.1/193    .7236/70    .6072/107
Wichita St.              11-20    4-14     .5753/139     103.8/142  101.1/155   62.5/309    .6535/97    .4457/247
Evansville                9-21    3-15     .3441/204      95.7/247  101.2/158   64.7/254    .6351/107   .2918/319


Ranking of conferences by average rating of the teams 1 Big 12 .9140 17 Western Athletic .4185 2 Pac 10 .9087 18 Summit League .4123 3 Atlantic Coast .8994 19 Metro Atlantic .3900 4 Big East .8817 20 Big West .3290 5 Big Ten .8737 21 Patriot League .3280 6 Southeastern .8621 22 Southland .3020 7 Missouri Valley .7543 23 Big Sky .2825 8 Atlantic 10 .7423 24 America East .2641 9 Mountain West .7033 25 Big South .2489 10 Conference USA .6949 26 Northeast .2429 11 Horizon League .5733 27 Ivy League .2372 12 Mid American .5229 28 Atlantic Sun .1958 13 West Coast .4548 29 Ohio Valley .1851 14 Colonial .4381 30 Mid Eastern .0895 15 Southern .4359 31 Independents .0859 16 Sun Belt .4301 32 Southwestern .0559
© 2009 Ken Pomeroy.