2008 Standings
| Team | Overall | Conf | Pomeroy | AdjO | AdjD | AdjT | ||||
|---|---|---|---|---|---|---|---|---|---|---|
| Morgan St. | 22-11 | 15-2 | .3532 | 198 | 96.1 | 236 | 101.3 | 159 | 65.9 | 204 |
| Hampton | 18-12 | 13-5 | .2471 | 243 | 90.8 | 308 | 100.0 | 140 | 68.6 | 106 |
| Norfolk St. | 16-15 | 12-6 | .1033 | 304 | 92.4 | 290 | 111.5 | 311 | 70.3 | 50 |
| Delaware St. | 14-16 | 11-6 | .1383 | 290 | 97.3 | 226 | 114.0 | 329 | 57.0 | 339 |
| Florida A&M | 15-17 | 10-8 | .0984 | 309 | 90.6 | 310 | 109.9 | 292 | 67.2 | 154 |
| North Carolina A&T | 15-16 | 10-8 | .0808 | 318 | 91.1 | 304 | 112.6 | 319 | 68.8 | 99 |
| South Carolina St. | 13-20 | 9-9 | .0771 | 321 | 92.2 | 293 | 114.4 | 331 | 72.0 | 21 |
| Coppin St. 16 | 16-21 | 8-9 | .0979 | 310 | 88.8 | 320 | 107.7 | 257 | 64.1 | 279 |
| Bethune Cookman | 11-21 | 6-12 | .0589 | 328 | 88.9 | 319 | 113.1 | 321 | 59.3 | 336 |
| Howard | 6-26 | 3-15 | .0246 | 338 | 81.6 | 339 | 112.4 | 318 | 64.9 | 248 |
| Maryland Eastern Shore | 4-28 | 2-15 | .0175 | 340 | 82.6 | 337 | 117.3 | 339 | 69.4 | 81 |
Ranking of conferences by average rating of the teams
© 2010 Ken Pomeroy.
| Conference | Rating | Conference | Rating | ||
|---|---|---|---|---|---|
| 1 | Big 12 Conference | .9140 | 17 | Western Athletic | .4185 |
| 2 | Pac 10 Conference | .9087 | 18 | Summit League | .4123 |
| 3 | Atlantic Coast Conference | .8994 | 19 | Metro Atlantic Athletic Conference | .3900 |
| 4 | Big East Conference | .8817 | 20 | Big West Conference | .3290 |
| 5 | Big Ten Conference | .8737 | 21 | Patriot League | .3280 |
| 6 | Southeastern Conference | .8621 | 22 | Southland Conference | .3020 |
| 7 | Missouri Valley Conference | .7543 | 23 | Big Sky Conference | .2825 |
| 8 | Atlantic 10 Conference | .7423 | 24 | America East Conference | .2641 |
| 9 | Mountain West Conference | .7033 | 25 | Big South Conference | .2489 |
| 10 | Conference USA | .6949 | 26 | Northeast Conference | .2429 |
| 11 | Horizon League | .5733 | 27 | Ivy League | .2372 |
| 12 | Mid American Conference | .5229 | 28 | Atlantic Sun Conference | .1958 |
| 13 | West Coast | .4548 | 29 | Ohio Valley Conference | .1851 |
| 14 | Colonial Athletic Association | .4381 | 30 | Mid Eastern Athletic Conference | .0895 |
| 15 | Southern Conference | .4359 | 31 | Independents | .0859 |
| 16 | Sun Belt Conference | .4301 | 32 | Southwestern Athletic Conference | .0559 |