2008 Horizon League Basketball Standings
Pomeroy rank: 112004 2005 2006 2007 2009 2010
Overall Conf
W-L W-L Pomeroy/Rnk AdjO/Rnk AdjD/Rnk AdjT/Rnk SOS/Rnk NCSOS/Rnk
Butler 30-4 16-2 .9226/32 115.7/30 93.2/51 61.1/327 .6225/110 .7587/22
Cleveland St. 21-13 12-6 .6823/114 100.9/179 94.4/67 66.6/169 .6276/109 .6708/63
Wright St. 21-10 12-6 .6668/119 102.8/154 96.8/88 60.8/329 .5284/150 .5064/195
Illinois Chicago 18-15 9-9 .6508/123 102.8/153 97.4/100 67.2/152 .5858/129 .6146/99
Valparaiso 22-14 9-9 .6313/128 106.5/107 101.6/166 67.3/150 .6036/117 .6571/68
Wisconsin Green Bay 15-15 9-9 .5503/147 105.0/127 103.2/187 67.2/151 .6023/118 .6268/88
Wisconsin Milwaukee 14-16 9-9 .5153/155 98.9/206 98.3/112 68.7/102 .6063/116 .6877/45
Loyola Chicago 12-19 6-12 .3699/193 97.8/218 102.4/174 61.9/321 .5945/125 .5778/127
Youngstown St. 9-21 5-13 .3165/213 96.2/234 102.9/183 69.1/86 .6446/100 .7084/38
Detroit 7-23 3-15 .2387/249 97.1/227 107.4/251 61.7/323 .5922/126 .5316/173
Ranking of conferences by average rating of the teams
1 Big 12 .9140 17 Western Athletic .4185
2 Pac 10 .9087 18 Summit League .4123
3 Atlantic Coast .8994 19 Metro Atlantic .3900
4 Big East .8817 20 Big West .3290
5 Big Ten .8737 21 Patriot League .3280
6 Southeastern .8621 22 Southland .3020
7 Missouri Valley .7543 23 Big Sky .2825
8 Atlantic 10 .7423 24 America East .2641
9 Mountain West .7033 25 Big South .2489
10 Conference USA .6949 26 Northeast .2429
11 Horizon League .5733 27 Ivy League .2372
12 Mid American .5229 28 Atlantic Sun .1958
13 West Coast .4548 29 Ohio Valley .1851
14 Colonial .4381 30 Mid Eastern .0895
15 Southern .4359 31 Independents .0859
16 Sun Belt .4301 32 Southwestern .0559
© 2009 Ken Pomeroy.