2008 Conference USA Basketball Standings
Pomeroy rank: 102004 2005 2006 2007 2009 2010
Overall Conf
W-L W-L Pomeroy/Rnk AdjO/Rnk AdjD/Rnk AdjT/Rnk SOS/Rnk NCSOS/Rnk
Memphis 38-2 16-0 .9857/2 121.3/4 83.9/4 69.1/87 .7370/64 .8061/11
UAB 23-11 12-4 .8382/67 110.2/62 95.5/75 68.7/103 .6384/105 .5383/167
Houston 24-10 11-5 .8325/69 114.4/36 99.6/128 70.4/48 .5143/158 .3440/306
Central Florida 16-15 9-7 .7555/93 109.6/71 99.3/125 66.3/186 .5957/123 .5078/190
Southern Mississippi 19-14 9-7 .7239/106 107.7/93 99.1/120 64.8/250 .6512/99 .4547/241
Tulsa 25-14 8-8 .8392/66 107.5/95 93.1/47 65.3/230 .5971/122 .4241/263
Texas El Paso 19-14 8-8 .7251/105 105.6/118 97.1/94 72.7/17 .5996/119 .4504/244
Marshall 16-14 8-8 .6413/125 105.9/113 100.7/150 64.3/272 .6182/111 .4982/203
Tulane 17-15 6-10 .5409/150 100.5/182 99.1/122 65.4/225 .6288/108 .5002/201
East Carolina 11-19 5-11 .3806/190 103.6/145 108.1/266 67.0/160 .5955/124 .4255/261
Southern Methodist 10-20 4-12 .2389/248 93.7/276 103.6/197 66.2/190 .5514/141 .2304/335
Rice 3-27 0-16 .1529/281 84.9/332 98.5/115 66.7/166 .6686/94 .6393/82
Ranking of conferences by average rating of the teams
1 Big 12 .9140 17 Western Athletic .4185
2 Pac 10 .9087 18 Summit League .4123
3 Atlantic Coast .8994 19 Metro Atlantic .3900
4 Big East .8817 20 Big West .3290
5 Big Ten .8737 21 Patriot League .3280
6 Southeastern .8621 22 Southland .3020
7 Missouri Valley .7543 23 Big Sky .2825
8 Atlantic 10 .7423 24 America East .2641
9 Mountain West .7033 25 Big South .2489
10 Conference USA .6949 26 Northeast .2429
11 Horizon League .5733 27 Ivy League .2372
12 Mid American .5229 28 Atlantic Sun .1958
13 West Coast .4548 29 Ohio Valley .1851
14 Colonial .4381 30 Mid Eastern .0895
15 Southern .4359 31 Independents .0859
16 Sun Belt .4301 32 Southwestern .0559
© 2009 Ken Pomeroy.