blog | pomeroy ratings | stats

2008 Big East Basketball Standings

Pomeroy rank: 4
2004 2005 2006 2007 2009 2010
                        Overall  Conf
                          W-L     W-L    Pomeroy/Rnk      AdjO/Rnk   AdjD/Rnk   AdjT/Rnk      SOS/Rnk   NCSOS/Rnk
Georgetown               28-6    15-3      .9710/7       117.2/18    86.4/6     62.2/316    .7948/27    .5631/137
Louisville               27-9    14-4      .9738/6       115.2/32    84.1/5     66.8/163    .8072/19    .6853/48 
Notre Dame               25-8    14-4      .9345/28      116.4/22    92.4/42    70.9/40     .7514/57    .4440/249
Connecticut              24-9    13-5      .9403/22      117.3/17    92.3/41    68.5/109    .7646/45    .5248/179
Marquette                25-10   11-7      .9615/11      116.2/24    87.8/10    68.1/118    .7789/40    .5011/200
West Virginia            26-11   11-7      .9496/19      116.7/21    90.4/24    65.2/231    .7898/31    .5957/115
Pittsburgh               27-10   10-8      .9410/21      118.7/8     93.3/54    65.4/222    .8053/22    .5746/129
Syracuse                 21-14    9-9      .9014/38      114.3/37    94.3/65    71.6/27     .7917/29    .6234/90 
Villanova                22-13    9-9      .8918/43      110.2/61    91.7/34    69.2/84     .8047/24    .6292/86 
Cincinnati               13-19    8-10     .7463/98      104.6/132   95.3/72    65.0/242    .8095/18    .6203/93 
Seton Hall               17-15    7-11     .7310/103     110.2/63   101.0/154   70.6/44     .7271/68    .3660/297
Providence               15-16    6-12     .8136/74      110.4/60    97.1/95    67.9/129    .8019/25    .5633/136
DePaul                   11-19    6-12     .7516/95      112.7/47   102.3/173   67.7/138    .8059/20    .6117/103
St. John's               11-19    5-13     .6392/126      98.0/215   93.2/50    65.3/228    .7880/34    .5105/187
South Florida            12-19    3-15     .7361/101     106.5/108   97.4/99    65.2/234    .7546/52    .5058/196
Rutgers                  11-20    3-15     .4946/164      95.2/253   95.4/74    66.5/182    .7136/76    .3235/315


Ranking of conferences by average rating of the teams 1 Big 12 .9140 17 Western Athletic .4185 2 Pac 10 .9087 18 Summit League .4123 3 Atlantic Coast .8994 19 Metro Atlantic .3900 4 Big East .8817 20 Big West .3290 5 Big Ten .8737 21 Patriot League .3280 6 Southeastern .8621 22 Southland .3020 7 Missouri Valley .7543 23 Big Sky .2825 8 Atlantic 10 .7423 24 America East .2641 9 Mountain West .7033 25 Big South .2489 10 Conference USA .6949 26 Northeast .2429 11 Horizon League .5733 27 Ivy League .2372 12 Mid American .5229 28 Atlantic Sun .1958 13 West Coast .4548 29 Ohio Valley .1851 14 Colonial .4381 30 Mid Eastern .0895 15 Southern .4359 31 Independents .0859 16 Sun Belt .4301 32 Southwestern .0559
© 2009 Ken Pomeroy.