2007 Standings
| Team | Overall | Conf | Pomeroy | AdjO | AdjD | AdjT | ||||
|---|---|---|---|---|---|---|---|---|---|---|
| North Carolina 1 | 31-7 | 11-5 | .9860 | 1 | 123.9 | 3 | 85.6 | 4 | 73.1 | 9 |
| Virginia 4 | 21-11 | 11-5 | .9117 | 45 | 115.4 | 30 | 94.2 | 59 | 68.4 | 99 |
| Maryland 4 | 25-9 | 10-6 | .9645 | 10 | 114.4 | 34 | 85.8 | 8 | 72.6 | 15 |
| Virginia Tech 5 | 22-12 | 10-6 | .9235 | 39 | 113.4 | 47 | 91.3 | 35 | 64.4 | 260 |
| Boston College 7 | 21-12 | 10-6 | .9139 | 44 | 119.1 | 11 | 97.0 | 93 | 64.6 | 251 |
| Duke 6 | 22-11 | 8-8 | .9638 | 11 | 113.9 | 40 | 85.6 | 5 | 65.9 | 203 |
| Georgia Tech 10 | 20-12 | 8-8 | .9503 | 17 | 118.0 | 15 | 91.3 | 36 | 68.0 | 111 |
| Clemson | 25-11 | 7-9 | .9354 | 30 | 113.4 | 45 | 89.9 | 23 | 67.4 | 131 |
| Florida St. | 22-13 | 7-9 | .9274 | 34 | 116.9 | 22 | 93.7 | 55 | 67.2 | 144 |
| North Carolina St. | 20-16 | 5-11 | .8545 | 63 | 113.4 | 46 | 97.2 | 97 | 66.8 | 165 |
| Wake Forest | 15-16 | 5-11 | .7539 | 87 | 106.6 | 105 | 96.7 | 88 | 71.5 | 30 |
| Miami FL | 12-20 | 4-12 | .7605 | 85 | 112.8 | 52 | 102.0 | 153 | 65.0 | 232 |
Ranking of conferences by average rating of the teams
© 2010 Ken Pomeroy.
| Conference | Rating | Conference | Rating | ||
|---|---|---|---|---|---|
| 1 | Atlantic Coast Conference | .8978 | 17 | Southern Conference | .3898 |
| 2 | Southeastern Conference | .8857 | 18 | Big West Conference | .3710 |
| 3 | Big Ten Conference | .8667 | 19 | Big South Conference | .3403 |
| 4 | Pac 10 Conference | .8538 | 20 | Patriot League | .3226 |
| 5 | Big East Conference | .8487 | 21 | Ivy League | .3192 |
| 6 | Big 12 Conference | .8325 | 22 | Big Sky Conference | .3141 |
| 7 | Missouri Valley Conference | .8046 | 23 | Metro Atlantic Athletic Conference | .3067 |
| 8 | Mountain West Conference | .7356 | 24 | America East Conference | .3003 |
| 9 | Conference USA | .5894 | 25 | Sun Belt Conference | .2805 |
| 10 | Horizon League | .5873 | 26 | Southland Conference | .2783 |
| 11 | Western Athletic Conference | .5858 | 27 | Ohio Valley Conference | .2373 |
| 12 | Atlantic 10 Conference | .5526 | 28 | Northeast Conference | .2321 |
| 13 | Mid American Conference | .5470 | 29 | Atlantic Sun Conference | .2277 |
| 14 | West Coast Conference | .5268 | 30 | Independents | .1734 |
| 15 | Colonial Athletic Association | .5161 | 31 | Mid-Eastern Athletic Conference | .1228 |
| 16 | Mid-Continent Conference | .3902 | 32 | Southwestern Athletic Conference | .0730 |