2010 Standings
Includes games through Monday, April 5
Includes games through Monday, April 5
| Team | Overall | Conf | Pomeroy | AdjO | AdjD | AdjT | Next Game | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Robert Morris 15 | 23-12 | 15-3 | .4879 | 176 | 98.8 | 204 | 99.2 | 140 | 67.0 | 186 | ||
| Quinnipiac | 23-10 | 15-3 | .4432 | 195 | 102.3 | 156 | 104.4 | 230 | 69.1 | 81 | ||
| Mount St. Mary's | 16-15 | 12-6 | .5092 | 169 | 95.5 | 255 | 95.2 | 75 | 67.3 | 171 | ||
| Long Island | 14-17 | 11-7 | .2150 | 266 | 98.0 | 221 | 109.7 | 306 | 68.6 | 102 | ||
| Fairleigh Dickinson | 11-21 | 10-8 | .1048 | 316 | 89.7 | 312 | 108.1 | 289 | 68.4 | 118 | ||
| Central Connecticut | 12-18 | 9-9 | .1373 | 308 | 91.0 | 304 | 106.8 | 267 | 64.8 | 274 | ||
| St. Francis PA | 11-19 | 9-9 | .1164 | 313 | 92.6 | 289 | 110.5 | 320 | 65.3 | 262 | ||
| Monmouth | 12-19 | 8-10 | .1415 | 306 | 90.4 | 308 | 105.7 | 255 | 66.7 | 201 | ||
| St. Francis NY | 11-18 | 8-10 | .1255 | 310 | 88.0 | 325 | 104.1 | 227 | 65.1 | 270 | ||
| Sacred Heart | 14-15 | 7-11 | .1874 | 278 | 96.2 | 242 | 109.3 | 301 | 70.3 | 48 | ||
| Wagner | 5-26 | 3-15 | .0600 | 335 | 87.9 | 326 | 111.7 | 334 | 66.5 | 209 | ||
| Bryant | 1-29 | 1-17 | .0152 | 346 | 77.6 | 347 | 111.5 | 331 | 63.7 | 305 | ||
Ranking of conferences by average rating of the teams
© 2010 Ken Pomeroy.